© 2022 Worxmart, All rights reserved.
Want to make your social media efforts worth what you pay for? The answer is a strategic approach to every practice, to be able to achieve tangible and measurable
outcomes.
Want to make your social media efforts worth what you pay for? The answer is a strategic approach to every practice, to be able to achieve tangible and measurable
outcomes.
Talent
Not rated yet
From
Egypt
Last Seen
5 days ago
Memeber Since
There is no record of the date
Detailed Brief about the brand.
Provide Media if available.
Provide files and documents for more explanation.
Competitor list if available.
Packages | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Name | Light | Advance | Enterprise |
Description | 2 Platforms. Basic SM Strategy. 8 Posts. 0 Stories. 0 Reels. Static Visuals. No Community Management. 0 Ads Management. 2 Cover & Profile Photo design/year. | 3 Platforms. Full SM Strategy. 12 Posts. 4 Stories. 2 reels/month. 1 GIF/month 1 simple video/ Quarter. 4hrs/ day Community Management. 15% Management Fees up to 15K. 4 Cover & Profile Photo design/year. | 5 Platforms. Advanced SM Strategy. 15 Posts. 8 Stories. 4 reels/month. 2 GIFs/month. 2 simple videos/Quarter. 8hrs/day, 2hrs/weekend Community Management. 10% Management fess up to 30K. |
Reporting | |||
Insights Monitoring | |||
Delivery time | 10 days | 10 days | 10 days |
Revisions | 2 | 3 | Unlimited |
Price | 450.00 $ | 600.00 $ | 800.00 $ |
Order |
Job is done or money back